Usage Statistics for localhost

Summary Period: January 2023
Generated 18-May-2024 04:23 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 11003
Total Files 2902
Total Pages 9500
Total Visits 3120
Total KBytes 16209
Total Unique Sites 1700
Total Unique URLs 77
Total Unique Referrers 63
Total Unique User Agents 323
. Avg Max
Hits per Hour 14 396
Hits per Day 354 676
Files per Day 93 285
Pages per Day 306 525
Visits per Day 100 140
KBytes per Day 523 966
Hits by Response Code
Undefined response code 2
Code 200 - OK 2902
Code 302 - Found 3918
Code 400 - Bad Request 527
Code 404 - Not Found 3585
Code 406 - Not Acceptable 8
Code 413 - Request Entity Too Large 2
Code 500 - Internal Server Error 49
Code 503 - Service Unavailable 10

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 385 3.50% 140 4.82% 334 3.52% 105 3.37% 82 4.82% 666 4.11%
2 287 2.61% 110 3.79% 252 2.65% 90 2.88% 76 4.47% 369 2.27%
3 544 4.94% 104 3.58% 525 5.53% 100 3.21% 87 5.12% 591 3.65%
4 468 4.25% 105 3.62% 398 4.19% 99 3.17% 90 5.29% 547 3.37%
5 395 3.59% 83 2.86% 374 3.94% 91 2.92% 70 4.12% 966 5.96%
6 254 2.31% 86 2.96% 232 2.44% 88 2.82% 75 4.41% 123 0.76%
7 423 3.84% 121 4.17% 388 4.08% 98 3.14% 83 4.88% 641 3.95%
8 404 3.67% 97 3.34% 365 3.84% 95 3.04% 83 4.88% 537 3.31%
9 265 2.41% 81 2.79% 244 2.57% 93 2.98% 77 4.53% 269 1.66%
10 216 1.96% 71 2.45% 196 2.06% 78 2.50% 66 3.88% 209 1.29%
11 271 2.46% 86 2.96% 222 2.34% 93 2.98% 84 4.94% 721 4.45%
12 335 3.04% 90 3.10% 290 3.05% 107 3.43% 81 4.76% 379 2.34%
13 406 3.69% 81 2.79% 353 3.72% 103 3.30% 83 4.88% 527 3.25%
14 526 4.78% 91 3.14% 489 5.15% 96 3.08% 86 5.06% 782 4.83%
15 390 3.54% 83 2.86% 368 3.87% 100 3.21% 85 5.00% 488 3.01%
16 254 2.31% 73 2.52% 232 2.44% 106 3.40% 82 4.82% 450 2.78%
17 676 6.14% 70 2.41% 367 3.86% 102 3.27% 75 4.41% 903 5.57%
18 282 2.56% 68 2.34% 233 2.45% 102 3.27% 85 5.00% 286 1.76%
19 387 3.52% 67 2.31% 354 3.73% 102 3.27% 81 4.76% 541 3.34%
20 269 2.44% 79 2.72% 251 2.64% 92 2.95% 69 4.06% 501 3.09%
21 350 3.18% 103 3.55% 300 3.16% 119 3.81% 107 6.29% 668 4.12%
22 257 2.34% 79 2.72% 226 2.38% 93 2.98% 76 4.47% 280 1.73%
23 308 2.80% 92 3.17% 272 2.86% 115 3.69% 98 5.76% 736 4.54%
24 308 2.80% 75 2.58% 257 2.71% 110 3.53% 86 5.06% 596 3.68%
25 236 2.14% 79 2.72% 203 2.14% 100 3.21% 81 4.76% 377 2.33%
26 373 3.39% 82 2.83% 297 3.13% 105 3.37% 82 4.82% 452 2.79%
27 271 2.46% 81 2.79% 245 2.58% 115 3.69% 104 6.12% 473 2.92%
28 373 3.39% 68 2.34% 341 3.59% 90 2.88% 76 4.47% 271 1.67%
29 526 4.78% 285 9.82% 395 4.16% 140 4.49% 137 8.06% 507 3.13%
30 272 2.47% 91 3.14% 244 2.57% 96 3.08% 88 5.18% 480 2.96%
31 292 2.65% 81 2.79% 253 2.66% 101 3.24% 79 4.65% 874 5.39%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 312 2.84% 3 95 3.27% 9 281 2.96% 11 354 2.18%
1 19 599 5.44% 2 92 3.17% 18 566 5.96% 15 478 2.95%
2 12 386 3.51% 3 109 3.76% 11 343 3.61% 36 1105 6.82%
3 15 472 4.29% 4 126 4.34% 13 429 4.52% 22 683 4.21%
4 17 531 4.83% 4 136 4.69% 15 486 5.12% 26 798 4.92%
5 13 422 3.84% 6 200 6.89% 10 324 3.41% 31 948 5.85%
6 13 424 3.85% 5 170 5.86% 11 365 3.84% 25 790 4.87%
7 15 465 4.23% 5 164 5.65% 12 400 4.21% 36 1108 6.84%
8 16 509 4.63% 4 127 4.38% 14 453 4.77% 18 564 3.48%
9 11 348 3.16% 3 120 4.14% 10 311 3.27% 30 923 5.69%
10 12 380 3.45% 4 154 5.31% 10 327 3.44% 14 427 2.64%
11 14 447 4.06% 3 120 4.14% 11 369 3.88% 15 471 2.90%
12 14 444 4.04% 4 141 4.86% 13 415 4.37% 11 328 2.03%
13 14 456 4.14% 3 97 3.34% 13 430 4.53% 24 757 4.67%
14 18 582 5.29% 4 130 4.48% 15 485 5.11% 21 653 4.03%
15 9 305 2.77% 2 75 2.58% 8 251 2.64% 19 598 3.69%
16 30 936 8.51% 2 92 3.17% 20 638 6.72% 47 1449 8.94%
17 15 481 4.37% 2 90 3.10% 13 413 4.35% 23 710 4.38%
18 18 562 5.11% 4 142 4.89% 16 518 5.45% 29 888 5.48%
19 14 462 4.20% 2 79 2.72% 12 398 4.19% 23 713 4.40%
20 13 430 3.91% 4 142 4.89% 12 388 4.08% 7 229 1.41%
21 9 292 2.65% 2 81 2.79% 8 250 2.63% 22 667 4.12%
22 12 385 3.50% 4 128 4.41% 10 336 3.54% 11 344 2.12%
23 12 373 3.39% 2 92 3.17% 10 324 3.41% 7 225 1.39%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 2202 20.01% 511 3.15% /xampp/
2 226 2.05% 1718 10.60% /favicon.ico
3 35 0.32% 143 0.88% /xampp/xampp.css
4 26 0.24% 35 0.22% /xampp/head.php
5 24 0.22% 25 0.16% /xampp/start.php
6 23 0.21% 104 0.64% /xampp/navi.php
7 23 0.21% 13 0.08% /xampp/xampp.js
8 16 0.15% 95 0.58% /
9 14 0.13% 54 0.33% /xampp/cds.php
10 11 0.10% 12 0.07% /security/head.php
11 11 0.10% 78 0.48% /server-status
12 10 0.09% 41 0.25% /xampp/biorhythm.php
13 7 0.06% 25 0.16% /xampp/phonebook.php
14 6 0.05% 3 0.02% /eschool/
15 6 0.05% 668 4.12% /webalizer/usage_202205.html
16 6 0.05% 667 4.12% /webalizer/usage_202212.html
17 6 0.05% 595 3.67% /webalizer/usage_202301.html
18 5 0.05% 0 0.00% /cgi-bin/cgi.cgi
19 5 0.05% 5 0.03% /cgi-bin/eschool/signoff.gys
20 5 0.05% 0 0.00% /security/security.php
21 5 0.05% 51 0.31% /webalizer/
22 5 0.05% 556 3.43% /webalizer/usage_202110.html
23 5 0.05% 548 3.38% /webalizer/usage_202202.html
24 5 0.05% 555 3.42% /webalizer/usage_202203.html
25 5 0.05% 551 3.40% /webalizer/usage_202204.html
26 5 0.05% 10 0.06% /xampp/guestbook-pl.pl
27 5 0.05% 0 0.00% /xampp/mysql.php
28 5 0.05% 0 0.00% /xampp/php.php
29 5 0.05% 0 0.00% /xampp/ssi.shtml
30 5 0.05% 20 0.13% /xampp/status.php

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 226 2.05% 1718 10.60% /favicon.ico
2 3 0.03% 1061 6.55% /xampp/perlinfo.pl
3 6 0.05% 668 4.12% /webalizer/usage_202205.html
4 6 0.05% 667 4.12% /webalizer/usage_202212.html
5 6 0.05% 595 3.67% /webalizer/usage_202301.html
6 5 0.05% 556 3.43% /webalizer/usage_202110.html
7 5 0.05% 555 3.42% /webalizer/usage_202203.html
8 5 0.05% 551 3.40% /webalizer/usage_202204.html
9 5 0.05% 548 3.38% /webalizer/usage_202202.html
10 2202 20.01% 511 3.15% /xampp/

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 16 0.15% 1655 89.12% /
2 14 0.13% 14 0.75% /xampp/cds.php
3 2202 20.01% 13 0.70% /xampp/
4 11 0.10% 10 0.54% /security/head.php
5 10 0.09% 10 0.54% /xampp/biorhythm.php
6 26 0.24% 7 0.38% /xampp/head.php
7 7 0.06% 7 0.38% /xampp/phonebook.php
8 6 0.05% 6 0.32% /eschool/
9 6 0.05% 6 0.32% /webalizer/usage_202205.html
10 6 0.05% 6 0.32% /webalizer/usage_202212.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 16 0.15% 935 46.36% /
2 2202 20.01% 875 43.38% /xampp/
3 24 0.22% 15 0.74% /xampp/start.php
4 14 0.13% 14 0.69% /xampp/cds.php
5 11 0.10% 11 0.55% /security/head.php
6 23 0.21% 11 0.55% /xampp/navi.php
7 10 0.09% 10 0.50% /xampp/biorhythm.php
8 7 0.06% 7 0.35% /xampp/phonebook.php
9 6 0.05% 6 0.30% /eschool/
10 6 0.05% 6 0.30% /webalizer/usage_202205.html

Top 30 of 1700 Total Sites
# Hits Files KBytes Visits Hostname
1 2608 23.70% 1304 44.93% 0 0.00% 261 8.37% 5.101.47.173
2 395 3.59% 0 0.00% 438 2.70% 1 0.03% 20.219.146.231
3 289 2.63% 73 2.52% 168 1.04% 173 5.54% 152.89.196.211
4 232 2.11% 109 3.76% 355 2.19% 53 1.70% 183.136.225.32
5 129 1.17% 2 0.07% 140 0.87% 1 0.03% 121.123.18.119
6 128 1.16% 1 0.03% 141 0.87% 1 0.03% 134.19.113.135
7 128 1.16% 1 0.03% 141 0.87% 1 0.03% 158.174.147.58
8 128 1.16% 1 0.03% 141 0.87% 1 0.03% 159.223.21.105
9 128 1.16% 1 0.03% 141 0.87% 1 0.03% 185.191.104.179
10 128 1.16% 1 0.03% 141 0.87% 1 0.03% 201.207.239.66
11 128 1.16% 1 0.03% 141 0.87% 1 0.03% 36.66.156.121
12 128 1.16% 1 0.03% 141 0.87% 1 0.03% 87.225.105.173
13 127 1.15% 0 0.00% 142 0.87% 1 0.03% 136.175.138.135
14 127 1.15% 0 0.00% 142 0.87% 1 0.03% 187.188.198.195
15 127 1.15% 0 0.00% 141 0.87% 1 0.03% 34.100.207.86
16 127 1.15% 0 0.00% 141 0.87% 1 0.03% 93.177.101.82
17 120 1.09% 0 0.00% 154 0.95% 119 3.81% 205.185.118.237
18 100 0.91% 0 0.00% 51 0.32% 99 3.17% 179.43.177.242
19 75 0.68% 8 0.28% 130 0.80% 3 0.10% 195.96.137.6
20 73 0.66% 40 1.38% 143 0.88% 4 0.13% 36.150.60.24
21 66 0.60% 33 1.14% 109 0.67% 11 0.35% 45.9.110.186
22 62 0.56% 6 0.21% 99 0.61% 3 0.10% 141.105.66.148
23 53 0.48% 0 0.00% 1 0.01% 51 1.63% 92.118.39.29
24 48 0.44% 0 0.00% 0 0.00% 48 1.54% 193.32.162.159
25 45 0.41% 0 0.00% 0 0.00% 42 1.35% 80.94.92.57
26 43 0.39% 1 0.03% 46 0.29% 1 0.03% 139.99.123.180
27 42 0.38% 4 0.14% 58 0.36% 2 0.06% 141.105.66.212
28 40 0.36% 15 0.52% 18 0.11% 1 0.03% 150.158.212.150
29 39 0.35% 30 1.03% 65 0.40% 1 0.03% 205.169.39.63
30 38 0.35% 4 0.14% 38 0.23% 2 0.06% 20.25.177.67

Top 10 of 1700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.02% 2 0.07% 464 2.86% 2 0.06% 114.119.142.132
2 395 3.59% 0 0.00% 438 2.70% 1 0.03% 20.219.146.231
3 2 0.02% 2 0.07% 355 2.19% 2 0.06% 114.119.157.146
4 232 2.11% 109 3.76% 355 2.19% 53 1.70% 183.136.225.32
5 1 0.01% 1 0.03% 354 2.18% 1 0.03% 114.119.155.81
6 2 0.02% 2 0.07% 222 1.37% 2 0.06% 114.119.154.81
7 3 0.03% 2 0.07% 185 1.14% 3 0.10% 114.119.159.160
8 289 2.63% 73 2.52% 168 1.04% 173 5.54% 152.89.196.211
9 120 1.09% 0 0.00% 154 0.95% 119 3.81% 205.185.118.237
10 73 0.66% 40 1.38% 143 0.88% 4 0.13% 36.150.60.24

Top 30 of 63 Total Referrers
# Hits Referrer
1 7130 64.80% - (Direct Request)
2 2608 23.70% https://jester-soft.ws/
3 261 2.37% http://139.255.199.197:80/admin/login.asp
4 176 1.60% http://139.255.199.197/
5 138 1.25% https://139.255.199.197/
6 98 0.89% http://139.255.199.197/xampp/navi.php
7 63 0.57% http://139.255.199.197/xampp/head.php
8 57 0.52% http://139.255.199.197/xampp/
9 57 0.52% http://139.255.199.197:80/
10 53 0.48% http://139.255.199.197
11 44 0.40% https://139.255.199.197:443
12 23 0.21% http://139.255.199.197/webalizer/
13 19 0.17% http://139.255.199.197/webalizer/usage_202212.html
14 17 0.15% http://139.255.199.197/webalizer/usage_202210.html
15 17 0.15% https://139.255.199.197:443/
16 16 0.15% http://139.255.199.197/webalizer/usage_202203.html
17 16 0.15% http://139.255.199.197/webalizer/usage_202301.html
18 15 0.14% http://139.255.199.197:80
19 14 0.13% https://139.255.199.197
20 12 0.11% https://139.255.199.197/xampp/navi.php
21 11 0.10% http://139.255.199.197/xampp/cds.php
22 11 0.10% https://139.255.199.197/xampp/head.php
23 10 0.09% http://139.255.199.197/webalizer/usage_202202.html
24 10 0.09% http://139.255.199.197/webalizer/usage_202211.html
25 9 0.08% http://139.255.199.197/index.php
26 8 0.07% http://139.255.199.197/webalizer/usage_202206.html
27 8 0.07% http://139.255.199.197:80/left.html
28 8 0.07% https://139.255.199.197/xampp/
29 8 0.07% www.google.com
30 6 0.05% http://139.255.199.197/webalizer/usage_202208.html

Top 15 of 323 Total User Agents
# Hits User Agent
1 2612 23.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.
2 1533 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3
3 491 4.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.3
4 403 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.3
5 331 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.3
6 318 2.89% Mozilla/5.0 zgrab/0.
7 262 2.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.
8 209 1.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot
9 204 1.85% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/
10 182 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360S
11 146 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.3
12 144 1.31% curl/7.54.
13 142 1.29% Go-http-client/1.
14 122 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.
15 95 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.4

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11003 100.00% 2902 100.00% 16209 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!